|
Plasma Cutting Machines |
|
STANDARD EXECUTION
|
Technical specifications
| Kompakt 2010 | Kompakt 3015 | Kompakt 3020 | Kompakt 4020 | Kompakt 6015 | Kompakt 6020 | |
| Cutting table dimensions (") | 82" x 43" | 122" x 63" | 122" x 82" | 161" x 82" | 240" x 63" | 240" x 82" |
| Max. positioning speed (ipm) | 790 | 790 | 790 | 790 | 790 | 790 |
| Max. cutting speed (ipm) | 590 | 590 | 590 | 590 | 590 | 590 |
| Programming accuracy (") | 0.001" | 0.001" | 0.001" | 0.001" | 0.001" | 0.001" |
| Positioning accuracy ("/ft) | +/- 0.004" | +/- 0.004" | +/- 0.004" | +/- 0.004" | +/- 0.004" | +/- 0.004" |
| Machine weight (lbs) | 2800 | 4560 | 5720 | 6950 | 7520 | 8210 |
Total power consumption |
5 | 5 | 5 | 5 | 5 | 5 |
The APC59-T graphical control has a 15" TFT color display and comes standard with automatic cutting condition settings. Driven by high-performance, PC- |
The control has a high level plasma torch height control and communicates with the plasma torch during cutting for optimized ignition control. The cutting time is also improved by our rapid torch lifting and ignition height setting. |
The HACO plasma cutting machines have a selective fume extraction system built under the cutting table. Fume extraction valves are opened pneumatic under the torch position. |





